SHAKTI MATA Nagar, Nagpur, Maharashtra
GST No. 27AAXFB5548F1ZZ
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hair Growth |
Brand | MINOXYTOP 5% 60ML LOTION |
Packaging Size | 60 ML |
Packaging Type | 1 unit/pack |
Composition | Minoxidil 5 %W/V |
Manufactured By | Zee Laboratories Ltd |
Country of Origin | Made in India |
Approx. Rs 495 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Use this medicine in the dose and duration as advised by your doctor. Check the label for directions |
Brand | MORR F |
Packaging Size | 60 ml in 1 bottle |
Packaging Type | Bottle |
Composition | Minoxidil (3% w/v) + Finasteride (0.1% w/v) |
Manufactured By | Intas Pharmaceuticals Ltd |
Capacity | 60 ML per bottle |
Dosage | Minoxidil (3% w/v) + Finasteride (0.1% w/v) |
Dose | (3% w/v) + (0.1% w/v) |
Features | Morr F 3% Solution is a medicine used to treat common hereditary hair loss in men. It prevents furth |
Form | Solution form |
Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Usage/Application | Hair loss |
Brand | Minokem-N 5% Solution |
Packaging Size | 60 ml in 1 bottle |
Composition | Minoxidil (5% w/v) + Azelaic Acid (1.5% w/v) + Tretinoin (0.01% w/v) |
Manufactured By | Alkem Laboratories Ltd |
Dosage | Minoxidil + Azelaic Acid + Tretinoin |
Dose | (5% w/v) + (1.5% w/v) + (0.01% w/v) |
Form | Solution form |
Country of Origin | Made in India |
BENEFITS OF MINOKEM-N SOLUTION | Minokem-N 5% Solution is a medicine used to treat common hereditary hair loss. It prevents further h |
Approx. Rs 974 / BoxGet Latest Price
Product Details:Usage/Application | Hair Growth |
Brand | Brintop F 5% Topical Solution |
Packaging Size | 100 Ml per Bottle |
Packaging Type | Bottle |
Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Manufactured By | Brinton Pharmaceuticals Pvt Ltd |
Dosage | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Dose | (5% w/v) + (0.1% w/v) |
Form | Solution form |
Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Manufacturer | zee |
Form | bottle |
Prescription/Non prescription | Non prescription |
Packaging Size | 60 ml |
Brand | Minoxytop |
Composition | Minoxidil |
Usage/Application | Personal |
Treatment | Hair Loss |
Country of Origin | Made in India |
Approx. Rs 775 / PieceGet Latest Price
Product Details:Manufacturer | Intas |
Form | bottle |
Prescription/Non prescription | Non prescription |
Packaging Size | 60 ml |
Brand | Morr F 10 % |
Shelf Life | more then 2 years |
Treatment | Hair Loss |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Usage/Application | Hair Growth |
Brand | Mintop |
Packaging Size | 60 ml |
Composition | minoxidil |
Uses | hair loss |
Type | topical soluction |
Country of Origin | Made in India |
Approx. Rs 871 / BottleGet Latest Price
Product Details:Usage/Application | Hair Loss |
Brand | Morr f 10 % |
Packaging Size | 60 ml |
Packaging Type | bottle |
Composition | Hair loss |
Manufactured By | INTAS |
Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Usage/Application | Hair loss |
Brand | Minoxytop |
Packaging Size | Bottle |
Packaging Type | Bottle |
Composition | Minoxidil |
Manufactured By | Healing pharma |
Country of Origin | Made in India |
Approx. Rs 285.25 / StripeGet Latest Price
Product BrochureProduct Details:Usage/Application | Hair loss |
Brand | FINAX |
Packaging Size | 10 PILLS |
Packaging Type | 10 PILLS |
Product Type | Finished Product |
Strength | 1 MG |
Form | TABLETS |
Dose | 1 MG |
Explore More Products
© Brandroot Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited